Designation | Name | Contact Number |
---|---|---|
HOD | M.Ponnarasan | 9751069393 |
Class Coordinator - Section ‘A’ | M.Kavitha | 9976999945 |
Class Coordinator - Section ‘B’ | K.Murugesan | 9677728239 |
Class Coordinator - Section ‘C’ | V.Udhayan | 7010238512 |
Class Coordinator - Section ‘D’ | G.Sathish Kumar | 9789158951 |
2019-2020
Gender | Strength |
---|---|
Male | 160 |
Female | 30 |
Total | 190 |
(2020, 2019, 2018)
S.NO | Name of the Student | Rank | Total | Batch | Semester |
---|---|---|---|---|---|
1 | G. Yamuna /DECE | I | 767/800 | 2020 | I Sem |
2 | B. Nandhini / DCSE | II | 764/800 | 2020 | I Sem |
3 | G. Gokulalakshmi / DCSE | III | 762/800 | 2020 | I Sem |
4 | S. Mahalakshmi / DCSE | I | 777/800 | 2019 | I Sem |
5 | V. Shalini /DCSE | II | 733/800 | 2019 | I Sem |
6 | A. Baskar / DME | III | 730/800 | 2019 | I Sem |
7 | S. Mahalakshmi / DCSE | I | 783/800 | 2019 | II Sem |
8 | M. Shakila / DCSE | II | 772/800 | 2019 | II Sem |
9 | R. Madhankumar/DME | III | 770/800 | 2019 | II Sem |
(2020, 2019, 2018)
Year | Semester | Result |
---|---|---|
2020 | I | 80 % |
2019 | I | 80 % |
2019 | II | 81 % |
2018 | I | 80 % |
2018 | II | 76 % |
Highlights of Exhibition GRTECH 2020 conducted on 07.01.2020 and 08.01.2020
English:
In English exhibition, we made the students to learn English through activities and games and know four English skills Listen, Speaking, Reading and Writing through activities.
Mathematics:
In Mathematics exhibition the concepts and formulae through working models are useful for the students, In depth areas in general Mathematics are learned very easily by the students due to their effective skills and problem solving abilities, By the way of playing games and puzzles our students get through ideas on how to solve some hard problems in day to day life.
Physics :
In Physics exhibition the concepts of Lighting the lamp by clapping hands by old aged people, Burglar alarm, LPG leakage deductor and the simplest experiments on how to learn science in real life are really useful to the students.
Chemistry:
In Chemistry exhibition, students are learned on how to control the pollution from our environment , given awareness for rain water harvesting and learned how to handle the Chemicals safely in their day to day activities.