SOFTWARE USED IN COMPUTER CENTRE LAB
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | SANGEETHA.A | 694/700 | APRIL 2017 |
2. | AJITHKUMAR.A.R | 692/700 | APRIL 2017 |
3. | GAYATHRI.P | 688/700 | APRIL 2017 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | RAJENDRA PRASATH.V | 676/700 | OCT 2018 |
2. | GAYATHRI.V | 673/700 | OCT 2018 |
3. | PRIYA.S | 672/700 | OCT 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | PRIYA.S | 681/700 | APRIL 2018 |
2. | RAJENDRA PRASATH.V | 670/700 | APRIL 2018 |
3. | PRIYANKA.K | 651/700 | APRIL 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | JAYALAKSHMI.V | 648/700 | OCT 2018 |
2. | PRITHIVRAJ.G | 643/700 | OCT 2018 |
3. | ASWINI.S | 634/700 | OCT 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | ASWINI.S | 692/700 | APRIL 2019 |
2. | KALAIDEVI.S | 667/700 | APRIL 2019 |
2. | ARUL KUMAR.A | 667/700 | APRIL 2019 | 3. | PAVITHRA.S | 663/700 | APRIL 2019 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | GAYATHRI.R | 683/700 | OCT 2019 |
1. | PREETHA.S | 683/700 | OCT 2019 |
2. | SANDHIYA.V | 677/700 | OCT 2019 |
3. | LOKESHWARI.R | 667/700 | OCT 2019 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | SANGEETHA.A | 694/700 | APRIL 2017 |
2. | AJITHKUMAR.A.R | 692/700 | APRIL 2017 |
3. | GAYATHRI.P | 688/700 | APRIL 2017 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | RAJENDRA PRASATH.V | 676/700 | OCT 2018 |
2. | GAYATHRI.V | 673/700 | OCT 2018 |
3. | PRIYA.S | 672/700 | OCT 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | PRIYA.S | 681/700 | APRIL 2018 |
2. | RAJENDRA PRASATH.V | 670/700 | APRIL 2018 |
3. | PRIYANKA.K | 651/700 | APRIL 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | JAYALAKSHMI.V | 648/700 | OCT 2018 |
2. | PRITHIVRAJ.G | 643/700 | OCT 2018 |
3. | ASWINI.S | 634/700 | OCT 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | ASWINI.S | 692/700 | APRIL 2019 |
2. | KALAIDEVI.S | 667/700 | APRIL 2019 |
2. | ARUL KUMAR.A | 667/700 | APRIL 2019 | 3. | PAVITHRA.S | 663/700 | APRIL 2019 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | GAYATHRI.R | 683/700 | OCT 2019 |
1. | PREETHA.S | 683/700 | OCT 2019 |
2. | SANDHIYA.V | 677/700 | OCT 2019 |
3. | LOKESHWARI.R | 667/700 | OCT 2019 |
Faculty Details(2019-2020)
NAME OF THE HOD | SUDHAMATHI.G | 9626333361 |
NAME OF THE CLASS COORDINATOR (II YEAR) | VISHNU GANDHI.V | 9486417885 |
NAME OF THE CLASS COORDINATOR (III YEAR) | CHRISTINA JOHN.J | 9080912456 |
Students Enrollment Details
Academic Year: 2019-2020
Department: DCSE
Year | III |
Semester | VI |
TOTAL STRENGTH: | 42 |
NO.OF BOYS: | 18 |
NO.OF GIRLS: | 24 |
Year | II |
Semester | IV |
TOTAL STRENGTH: | 47 |
NO.OF BOYS: | 20 |
NO.OF GIRLS: | 27 |