S.NO. | YEAR | SEMESTER | NO OF STUDENTS APPEARED | NO OF STUDENTS PASSED | PERCENTAGE OF PASS |
---|---|---|---|---|---|
1 | OCT-19 | III | 64 | 61 | 95.31% |
2 | OCT-19 | V | 69 | 60 | 86.96% |
3 | APRIL-19 | VI | 70 | 63 | 90% |
4 | APRIL-19 | IV | 69 | 64 | 92.75% |
5 | OCT-18 | III | 72 | 64 | 88.89% |
6 | OCT-18 | V | 71 | 65 | 91.55% |
7 | APRIL-18 | VI | 68 | 62 | 91.18% |
8 | APRIL-18 | IV | 72 | 64 | 88.89% |
9 | OCT-17 | III | 72 | 53 | 73.61% |
10 | OCT-17 | V | 68 | 58 | 85.29% |
The budding engineers of our Department experience practical realization of their theoretical concepts by indulging themselves in the following Workshops and Laboratories of the Department.
S.NO | REGISTER.NO | STUDENT NAME | YEAR | MARKS |
---|---|---|---|---|
1. | 12315951 | L.MEGASHWARI | APRIL-2014 | 699/700 |
2. | 13329169 | K.GOWTHAM | APRIL-2015 | 695/700 |
3. | 14314114 | R.KAMAESH | APRIL-2016 | 700/700 |
4. | 16326055 | A.GOWTHAM | APRIL-2018 | 694/700 |
5. | 18316464 | SEENU S | OCT-2019 | 691/700 |
6. | 18386093 | LAKSHMI M | OCT-2019 | 691/700 |
7. | 18316434 | KARTHIKA Y | OCT-2019 | 690/700 |
8. | 19315219 | KEERTHIVASAN J | OCT-2019 | 690/700 |
CENTUM SCORERS APRIL 2018 PASSED OUT:
S.NO | REGISTER .NO | STUDETNT NAME | NO OF CENTUM IN THEORY EXAMS |
---|---|---|---|
1. | 16326055 | GOWTHAM A. | 6 |
2. | 16314315 | PRAVEEN S. | 2 |
3. | 16314296 | KARTHIGA M. | 2 |
4. | 16314300 | LOGANAYAGI B. | 2 |
5. | 16314335 | VIGNESH S. | 2 |
6. | 16314329 | SURYA S. | 2 |
CENTUM SCORERS APRIL 2019 PASSED OUT:
S.NO | REGISTER .NO | STUDETNT NAME | NO OF CENTUM IN THEORY EXAMS |
---|---|---|---|
1. | 17315525 | JAGAN B. | 5 |
2. | 17315558 | SRIJA B. | 3 |
3. | 17327801 | KARTHICK V. | 2 |
4. | 17315546 | PRIYANKA P. | 2 |
5. | 17315544 | PAPITHA D. | 2 |
6. | 17315539 | NANDHINI S. | 2 |
7. | 17315543 | NIZAMUDDIN H | 2 |
CENTUM SCORERS OCTOBER 2020 PASSED OUT :
S.NO | REGISTER .NO | STUDETNT NAME | NO OF CENTUM IN THEORY EXAMS |
---|---|---|---|
1. | 18316434 | KARTHIKA Y. | 5 |
2. | 18386101 | VIGNESH M. | 4 |
3. | 18316458 | ROHITH S. | 4 |
4. | 18316464 | SEENU S. | 4 |
5. | 18386093 | LAKSHMI M | 3 |
6. | 18386102 | YUVARAJAN K. | 2 |
7. | 18386097 | RAMYA M. | 2 |
CONTACT DETAILS
-
HEAD OF THE DEPARTMENT :
F.UMAR FAROOQUE
HOD/EEE
MOBILE: 9789706271
EMAIL-ID:umar.farooque.farooque01@gmail.com II YEAR CLASS COORDINATOR :
A.S.NASURULLAH
LECTURER/EEE
MOBILE: 9600315936
EMAIL-ID:nasuru.as@gmail.comIII YEAR CLASS COORDINATOR:
N.K.SUHASHINI
LECTURER/EEE
MOBILE: 9790369222
EMAIL-ID: ini_suha@yahoo.co.in