Our Civil Engineering Department has conducted an exhibition GRTECH 2020 on 07.01.2020 and 08.01.2020. In this exhibition our students have presented different exhibits like Hong-Kong bridge, Cable bridges, Bhakra dam, Panama Canal, Visvesvaraya dam, Eco-bridge, Town planning, Earthquake resistant alarm, Biogas, Highway pavements and Rain water harvesting
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | MOTHISH.G | 687/700 | APRIL 2018 |
2. | DEVIPRIYA.S | 678/700 | APRIL 2018 |
3. | DHANUSHKUMAR.S | 673/700 | APRIL 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | VIJAYVIGNESH.P | 671/700 | OCT 2018 |
2. | SETHUPATHI.K | 655/700 | OCT 2018 |
3. | VIJAY.K | 638/700 | OCT 2018 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | SINDHU.D | 646/700 | APRIL 2017 |
2. | BHARATHRAJ.M | 627/700 | APRIL 2017 |
3. | SAKTHIVEL.M | 620/700 | APRIL 2017 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | VIJAYVIGNESH.P | 662/700 | OCT 2017 |
2. | ANANDAKUMAR.P | 617/700 | OCT 2017 |
3. | SETHUPATHI.K | 590/700 | OCT 2017 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | PRAKASH T | 654/700 | APRIL 2016 |
2. | PRASANTH S | 639/700 | APRIL 2016 |
3. | DINAKARAN S | 588/700 | APRIL 2016 |
S.NO | Name of the Student | Marks Scored | Year/Month |
---|---|---|---|
1. | LOKESH B | 632/700 | OCT 2016 |
2. | DHILIP S | 625/700 | OCT 2016 |
3. | GNANASEKAR R | 616/700 | OCT 2016 |
Our students are placed annually by the following Companies and Fields
Faculty Details(2019-2020)
NAME OF THE HOD | M.INDHU | 7200717113 |
NAME OF THE CLASS COORDINATOR (II YEAR) | R.MYTHILI | 9486417885 |
NAME OF THE CLASS COORDINATOR (III YEAR) | K.BUVANESWARI | 9787620456 |
S.NO | NAME OF LABORATORIES | COST |
1. | MATERIAL TESTING LAB I & II | Rs.30,00000/- |
2. | SURVEYING LAB I & II | Rs.50,00000/- |
3. | COMPUTER AIDED DESIGN & COMPUTER APPLICATIONS LAB | Rs.1150000/- |
4. | CONSTRUCTION PRACTICE LAB | Rs.500000/- |
5. | HYDRAULICS LAB | Rs.1,000000/- |