Sl.No | Subject Code | Subject |
---|---|---|
1 | 34034 | Electronic device and circuit Practical (1.5 L) |
2 | 34035 | Electrical Circuits and instrumentation Practical (1.5 L) |
3 | 34045 | Industrial Electronics and communication Practical (1.5 L) |
4 | 34046 | Integrated circuits Practical (1.5 L) |
5 | 34055 | Advanced Communication system Practical (2.5 L) |
6 | 34056 | Microcontroller Practical (2.5 L) |
7 | 34057 | Very large scale Integration Practical 40 system (6 L) |
8 | 34064 | Computer Hardware Servicing and Networking Practical (2 L ) |
9 | 34066 | Embedded Systems Practical (6 L) |
October 2018
Sl.No | Name | Sem | Marks Obtained(700) |
---|---|---|---|
1 | VIJAYAKUMAR.K | V | 700 |
2 | JEEVITHA.S | V | 685 |
3 | POOJA.A | V | 691 |
1 | SRIRANJANI.G | III | 696 |
2 | SAROJINI.D | III | 690 |
3 | PRASANNA.M | III | 683 |
4 | JAGAN.V | III | 659 |
April 2019
Sl.No | Name | Sem | Marks Obtained(700) |
---|---|---|---|
1 | JEEVITHA.S | VI | 699 |
2 | VIJAYAKUMAR.K | VI | 693 |
3 | SINDUJA.S | VI | 679 |
1 | PRASANNA.M | IV | 694 |
2 | SAROJINI.D | IV | 685 |
3 | SRIRANJANI.G | IV | 684 |
4 | JAGAN.V | IV | 687 |
Admission year | No.of.Boys | No.of.Girls | Total |
---|---|---|---|
2016-2017 | 40 | 13 | 53 |
2017-2018 | 38 | 20 | 58 |
2018-2019 | 51 | 12 | 63 |
DEPARTMENT RESULTS
APRIL | 2017 - 80.53 % |
OCT | 2017 - 80.1 % |
APRIL | 2018 - 80.53 % |
OCT | 2018 - 80.1 % |
APRIL | 2019 - 80.53 % |
OCT | 2019 - 80.1 % |
Faculty Details(2019-2020)
- V.THIRUMALAI : M.Tech [VLSI]
Designation : HOD
Phone No : 9047678696
Mail ID : thriumalai.006@gmail.com
-
M.YUVARANI : B.E [VLSI]
Designation : Class Coordinator - III year
Phone No : 9942424601
Mail ID : yuvarani262@gmail.com -
M.PARITHA : B.E [VLSI]
Designation : Class Coordinator – II year
Phone No : 9698274034
Mail ID : farithachannu97@gmail.com